- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Zhejiang (Aug 05, 2026 16:22)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hangzhou | Ningbo | Wenzhou | Jiaxing | Jinhua | Taizhou | Shaoxing |
|---|---|---|---|---|---|---|---|
| HPB300 6mm dia high-speed wire rod | - | - | - | - | |||
| Place of production | Yonggang Group | Zenith Steel | Yonggang Group | - | - | - | |
| Growth | - | - | - | ||||
| Rebar, 20mm dia, HRB400 | |||||||
| Place of production | Zenith Steel | Shagang Group | Shagang Group | Zenith Steel | Jinsheng Zhonghang | Shagang Group | Zhonghang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | - | - | ||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | - | ||
| Place of production | Ningxia Iron & Steel | Ningxia Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | HBIS Group Hansteel | Benxi Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Angang Tiantie | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Channels 16#Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam 300*300*10*15Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Construction steel prices: Shanghai
Aug 06, 2026 08:59
I-Beam prices: Tangshan
Aug 06, 2026 08:45
Square billet EXW prices: Tangshan major mills
Aug 06, 2026 08:44
Square billet prices: China's major cities
Aug 05, 2026 17:23
Square billet EXW prices: Tangshan major mills
Aug 05, 2026 17:22
Nickel Daily: Mysteel's laterite nickel ore CIF prices remain stable
Aug 06, 2026 08:45
MONTHLY: China's HRC prices in August to stay under pressure
Aug 05, 2026 20:50
Survey: Nickel, Chrome and Stainless Steel Prices 2026.08.05
Aug 05, 2026 18:00
MONTHLY: China's billet prices to stay rangebound in August
Aug 05, 2026 17:40
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 101 | - |
| HRC | SS400 | 4.75*1500*C | 94 | - |
| CRC | SPCC | 1.0*1250*C | 97 | - |
| Plate | SS400 | 14-20mm | 98 | - |
| HDG | DX51D+Z | 1.0*1250*C | 93 | - |