- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Anhui (Sep 01, 2026 15:30)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hefei | Ma'anshan | Wuhu | Anqing | Bengbu | Fuyang | Bozhou |
|---|---|---|---|---|---|---|---|
| Rebar Φ18mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Bar-in-coil, Φ8mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| HPB300 6mm dia high-speed wire rod | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | ||||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Luan Steel Holding | - | - | - |
| Growth | - | - | - | ||||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | |||
| Place of production | Magang | Magang | - | Magang | - | - | - |
| Growth | - | - | - | - | |||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Zhejiang Xiehe Group | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam, 200*200*8*12Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| I-Beam 20#Q235B | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Angle, 50*50*5Q235B | - | - | - | - | - | ||
| Place of production | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Channel 16#Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Seamless pipe, Ф20# (GB/T8163-2018) 108*4.5 | - | - | - | - | - | - | |
| Place of production | Shandong PanJin Steel Pipe Manufacturing | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Welded pipe 4in*3.75mm DN100 Q215-235 | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Galvanized steel pipe, 4in*3.75mm | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Construction steel prices: Nanning
Sep 09, 2026 11:41
Construction steel procurement prices: Nanning
Sep 09, 2026 11:41
Construction steel prices: Yulin
Sep 09, 2026 11:41
Construction steel procurement prices: Liuzhou
Sep 09, 2026 11:41
Construction steel prices: Liuzhou
Sep 09, 2026 11:41
DAILY: China's rebar prices resume uptrend, sales brisk
Sep 09, 2026 11:25
WEEKLY: China's HRC export prices hold steady
Sep 09, 2026 11:00
India: Major mills raise flat steel prices by INR 650-2,500/t in September
Sep 09, 2026 10:49
China Aug nickel sulfate production down 5% MoM
Sep 09, 2026 10:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 102 | - |
| HRC | SS400 | 4.75*1500*C | 96 | +1 |
| CRC | SPCC | 1.0*1250*C | 100 | +1 |
| Plate | SS400 | 14-20mm | 101 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |