- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Wuhan (Sep 02, 2026 15:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD |
|---|---|---|---|---|---|
| High-speed wire rod | Φ6mm | HPB300 | Echeng Iron & Steel | ||
| Rebar | Φ12mm | HRB400 | Xingxing Ductile Iron Pipes | - | - |
| Rebar | Φ18mm | HRB400E | Baowu Group Echeng Iron & Steel | ||
| Plate | 20mm | Q235B | Echeng Iron & Steel | ||
| Low-alloy plate | 20mm | Q355B | Echeng Iron & Steel | ||
| Ship plate | 10mm | CCSB | Wuhan Steel | ||
| EXW, ship plate | 20mm | CCSB | Jigang | ||
| HR sheet/coil | 3.0mm | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.75mm | Q235B | Wuhan Steel | ||
| CR sheet/coil | 0.5mm | SPCC | Baosteel Qingshan | ||
| CR sheet/coil | 1.0mm | SPCC | Baosteel Qingshan | ||
| HDG | 0.5mm | DC51D+Z | Baosteel Qingshan | ||
| HDG | 1.0mm | DC51D+Z | Baosteel Qingshan | ||
| Angles | 50*50*5mm | Q235B | Shanxi Jinnan | ||
| Channels | 16# | Q235B | Magang | ||
| I-Beam | 25# | Q235B | Rizhao | ||
| H-Beam | 200*100*5.5*8 | Q235B | Laiwu Steel | ||
| H-Beam | 300*300*10*15 | Q235B | Magang | ||
| H-Beam | 400*200*8*13 | Q235B | Laiwu Steel | ||
| H-Beam | 588*300*12*20 | Q235B | Laiwu Steel |
(Collected by www.Mysteel.net )
Wire Rod Prices: North Vietnam
Sep 11, 2026 20:06
Wire Rod EXW Prices: North Vietnam
Sep 11, 2026 20:05
Rebar Prices: North Vietnam
Sep 11, 2026 20:05
Rebar EXW Prices: North Vietnam
Sep 11, 2026 20:05
Wire Rod Prices: South Vietnam
Sep 11, 2026 20:05
EAEU extends AD duty on Chinese stainless steel welded pipes
Sep 11, 2026 20:05
Shagang raises list prices for steel longs for mid-Sept sales
Sep 11, 2026 18:25
Survey: Nickel, Chrome and Stainless Steel Prices 2026.09.11
Sep 11, 2026 18:00
WEEKLY: China NPI price declines accelerate
Sep 11, 2026 17:35
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 103 | - |
| HRC | SS400 | 4.75*1500*C | 97 | - |
| CRC | SPCC | 1.0*1250*C | 100 | - |
| Plate | SS400 | 14-20mm | 102 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |