- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Mn-series product prices: China's major cities (Sep 17, 2026 10:29)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Australian ore | Australian ore | South African semi-carbonated manganese ore | South African semi-carbonated manganese ore | Brazilian ore | Brazilian ore | Gabon | Gabon | - |
|---|---|---|---|---|---|---|---|---|---|
| Specs. | Mn ore, lump (45%) | Mn ore, lump (45%) | Mn36.5 lump | Mn36.5 lump | Mn ore, lump (45%) | Mn ore, lump (45%) | Mn44.5 lump | Mn44.5 lump | - |
| Price | - | ||||||||
| Change | - | ||||||||
| Region | Tianjin port | Qinzhou port | Tianjin port | Qinzhou port | Tianjin port | Qinzhou port | Tianjin port | Qinzhou port | - |
| Product | South African high-Fe manganese ore | South African high-Fe manganese ore | Domestic manganese ore | Domestic manganese ore | SiMn | SiMn | SiMn | Low-carbon FeMn | Manganese residual |
| Specs. | Mn32 lump | Mn33 lump | Mn30 | Mn28 | FeMn65Si17 | FeMn65Si17 | FeMn60Si14 | Mn80C0.7(I) | Mn30 |
| Price | |||||||||
| Change | |||||||||
| Region | Tianjin port | Qinzhou port | Guangxi | Liaoning | Inner Mongolia | Guangxi | Guangxi | Shanxi | Hunan |
| Product | Electrolytic manganese | Electrolytic manganese | Electrolytic manganese | Electrolytic manganese | Manganese ingot | High-carbon FeMn | High-carbon FeMn | Medium-carbon FeMn | Manganese residual |
| Specs. | DJMn99.7 | DJMn99.7 | DJMn99.7 | DJMn99.7 | JMn97 | Mn68C7.0 | Mn78C8.0 | Mn75C2.0(II) | Mn28 |
| Price | |||||||||
| Change | |||||||||
| Region | Hunan | Chongqing | Guizhou | Ningbo | Hunan | Shanxi | Guangxi | Inner Mongolia | Shanxi |
(Collected by www.Mysteel.net )
Mn-series product prices: China's major cities
Sep 22, 2026 09:54
Manganese ore prices: China
Sep 22, 2026 09:33
Imported manganese ore portside prices: Qinzhou port
Sep 22, 2026 09:31
Imported manganese ore portside prices: Tianjin port
Sep 22, 2026 09:18
Mn-series product prices: China's major cities
Sep 21, 2026 09:51
Mn-series product prices: China's major cities(Sep 22, 2026 09:54)
Sep 22, 2026 09:54
Mn-series product prices: China's major cities(Sep 21, 2026 09:51)
Sep 21, 2026 09:51
Mn-series product prices: China's major cities(Sep 20, 2026 09:50)
Sep 20, 2026 09:50
Mn-series product prices: China's major cities(Sep 18, 2026 09:59)
Sep 18, 2026 09:59
Mn-series product prices: China's major cities(Sep 16, 2026 09:58)
Sep 16, 2026 09:58
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |