- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Wuxi (Sep 17, 2026 09:50)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 304/NO.1 | 316L/2B | 430/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||
| Growth | ||||||||||
| Place of production | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | JISCO | Zhenshi Group Eastern Special Steel | Tsingshan Iron & Steel | Taiyuan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 5mm | 2mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Cut | Cut | Cut | Edges uncut | Edges uncut | Cut | Cut | Cut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
304/2B stainless CRC prices: China's major cities
Sep 21, 2026 14:30
300-series stainless CRC prices: Tianjin
Sep 21, 2026 14:28
201-grade stainless HR strip prices: Foshan
Sep 21, 2026 10:29
400-series stainless HRC prices: Jieyang
Sep 21, 2026 10:19
304/NO.1 stainless HRC prices: China's major cities
Sep 21, 2026 10:16
Stainless coil prices: Wuxi(Sep 21, 2026 09:48)
Sep 21, 2026 09:48
Stainless coil prices: Wuxi(Sep 20, 2026 09:36)
Sep 20, 2026 09:36
Stainless coil prices: Wuxi(Sep 18, 2026 09:45)
Sep 18, 2026 09:45
Stainless coil prices: Wuxi(Sep 16, 2026 17:25)
Sep 16, 2026 17:25
Stainless coil prices: Wuxi(Sep 15, 2026 09:47)
Sep 15, 2026 09:47
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |