- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Sep 17, 2026 10:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
400-series stainless HRC prices: Jieyang
Sep 20, 2026 10:52
300-series stainless HRC prices: Shanghai
Sep 20, 2026 10:03
304/NO.1 stainless HRC prices: China's major cities
Sep 20, 2026 10:01
300-series stainless HRC prices: Chengdu
Sep 20, 2026 10:00
Stainless coil prices: Foshan
Sep 20, 2026 10:00
Stainless coil prices: Foshan(Sep 20, 2026 10:00)
Sep 20, 2026 10:00
Stainless coil prices: Foshan(Sep 18, 2026 10:16)
Sep 18, 2026 10:16
Stainless coil prices: Foshan(Sep 16, 2026 16:51)
Sep 16, 2026 16:51
Stainless coil prices: Foshan(Sep 15, 2026 10:50)
Sep 15, 2026 10:50
Stainless coil prices: Foshan(Sep 14, 2026 16:48)
Sep 14, 2026 16:48
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |