- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Wuxi (Sep 24, 2026 09:56)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 304/NO.1 | 316L/2B | 430/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||
| Growth | ||||||||||
| Place of production | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | JISCO | Zhenshi Group Eastern Special Steel | Tsingshan Iron & Steel | Taiyuan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 5mm | 2mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Cut | Cut | Cut | Edges uncut | Edges uncut | Cut | Cut | Cut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
Stainless coil prices: Wuxi
Sep 29, 2026 16:04
304/2B stainless CRC prices: China's major cities
Sep 29, 2026 16:04
300-series stainless CRC prices: Wuxi
Sep 29, 2026 16:03
Stainless coil prices: Foshan
Sep 29, 2026 10:03
201/2B stainless CRC prices: China's major cities
Sep 29, 2026 10:03
Stainless coil prices: Wuxi(Sep 29, 2026 16:04)
Sep 29, 2026 16:04
Stainless coil prices: Wuxi(Sep 28, 2026 09:39)
Sep 28, 2026 09:39
Stainless coil prices: Wuxi(Sep 23, 2026 15:23)
Sep 23, 2026 15:23
Stainless coil prices: Wuxi(Sep 22, 2026 10:05)
Sep 22, 2026 10:05
Stainless coil prices: Wuxi(Sep 21, 2026 09:48)
Sep 21, 2026 09:48
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | -1 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |