- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Oct 09, 2026 10:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
201-grade stainless HR strip prices: Foshan
Oct 10, 2026 15:33
Stainless HR strip prices: Foshan
Oct 10, 2026 15:23
400-series stainless HRC prices: Jieyang
Oct 10, 2026 10:31
Stainless HR strip prices: Foshan
Oct 10, 2026 10:30
400-series stainless HRC prices: Taiyuan
Oct 10, 2026 10:25
Stainless coil prices: Foshan(Oct 10, 2026 10:18)
Oct 10, 2026 10:18
Stainless coil prices: Foshan(Oct 08, 2026 15:30)
Oct 08, 2026 15:30
Stainless coil prices: Foshan(Sep 30, 2026 09:48)
Sep 30, 2026 09:48
Stainless coil prices: Foshan(Sep 29, 2026 10:03)
Sep 29, 2026 10:03
Stainless coil prices: Foshan(Sep 28, 2026 10:21)
Sep 28, 2026 10:21
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | +1 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |