- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Zhejiang (Oct 09, 2026 16:23)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hangzhou | Ningbo | Wenzhou | Jiaxing | Jinhua | Taizhou | Shaoxing |
|---|---|---|---|---|---|---|---|
| HPB300 6mm dia high-speed wire rod | - | - | - | - | |||
| Place of production | Yonggang Group | Zenith Steel | Yonggang Group | - | - | - | |
| Growth | - | - | - | ||||
| Rebar, 20mm dia, HRB400 | |||||||
| Place of production | Zenith Steel | Shagang Group | Shagang Group | Zenith Steel | Jinsheng Zhonghang | Shagang Group | Zhonghang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | - | - | ||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | - | ||
| Place of production | Ningxia Iron & Steel | Ningxia Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | HBIS Group Hansteel | Benxi Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Angang Tiantie | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Channels 16#Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam 300*300*10*15Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Major steel product prices: Zhengzhou
Oct 10, 2026 17:36
HRC prices: China's major cities
Oct 10, 2026 17:36
Major steel product prices: Henan
Oct 10, 2026 17:36
Plate prices: China's major cities
Oct 10, 2026 17:36
HRC prices: Zhengzhou
Oct 10, 2026 17:35
Major steel product prices: Zhejiang(Oct 10, 2026 16:34)
Oct 10, 2026 16:34
Major steel product prices: Zhejiang(Oct 08, 2026 16:41)
Oct 08, 2026 16:41
Major steel product prices: Zhejiang(Sep 30, 2026 16:25)
Sep 30, 2026 16:25
Major steel product prices: Zhejiang(Sep 29, 2026 16:23)
Sep 29, 2026 16:23
Major steel product prices: Zhejiang(Sep 28, 2026 16:17)
Sep 28, 2026 16:17
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | +1 |
| HRC | SS400 | 3*1250*C | 495 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |