- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Oct 12, 2026 11:46)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
2205 stainless HRC prices: Wuxi
Oct 16, 2026 16:53
2205 stainless CRC prices: Wuxi
Oct 16, 2026 16:49
304/NO.1 stainless HRC prices: China's major cities
Oct 16, 2026 15:49
300-series stainless HRC prices: Zibo
Oct 16, 2026 15:47
300-series stainless HRC prices: Hangzhou
Oct 16, 2026 15:44
Stainless coil prices: Foshan(Oct 16, 2026 10:40)
Oct 16, 2026 10:40
Stainless coil prices: Foshan(Oct 15, 2026 10:46)
Oct 15, 2026 10:46
Stainless coil prices: Foshan(Oct 14, 2026 09:51)
Oct 14, 2026 09:51
Stainless coil prices: Foshan(Oct 13, 2026 10:31)
Oct 13, 2026 10:31
Stainless coil prices: Foshan(Oct 10, 2026 10:18)
Oct 10, 2026 10:18
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |