- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Zhejiang (Oct 16, 2026 16:31)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hangzhou | Ningbo | Wenzhou | Jiaxing | Jinhua | Taizhou | Shaoxing |
|---|---|---|---|---|---|---|---|
| HPB300 6mm dia high-speed wire rod | - | - | - | - | |||
| Place of production | Yonggang Group | Zenith Steel | Yonggang Group | - | - | - | |
| Growth | - | - | - | ||||
| Rebar, 20mm dia, HRB400 | |||||||
| Place of production | Zenith Steel | Shagang Group | Shagang Group | Zenith Steel | Jinsheng Zhonghang | Shagang Group | Zhonghang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | - | - | ||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | - | ||
| Place of production | Ningxia Iron & Steel | Ningxia Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | HBIS Group Hansteel | Benxi Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Angang Tiantie | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Channels 16#Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam 300*300*10*15Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Major steel product prices: Guangdong
Oct 16, 2026 17:28
Construction steel procurement prices: Shenzhen
Oct 16, 2026 17:27
Construction steel prices: Shenzhen
Oct 16, 2026 17:26
Major steel product prices: Jiangsu
Oct 16, 2026 17:24
Construction steel prices: Yangzhou
Oct 16, 2026 17:23
Major steel product prices: Zhejiang(Oct 15, 2026 16:24)
Oct 15, 2026 16:24
Major steel product prices: Zhejiang(Oct 14, 2026 16:33)
Oct 14, 2026 16:33
Major steel product prices: Zhejiang(Oct 13, 2026 16:31)
Oct 13, 2026 16:31
Major steel product prices: Zhejiang(Oct 12, 2026 16:15)
Oct 12, 2026 16:15
Major steel product prices: Zhejiang(Oct 10, 2026 16:34)
Oct 10, 2026 16:34
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |