- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Oct 21, 2026 16:13)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
304/NO.1 stainless HRC prices: China's major cities
Oct 22, 2026 15:45
300-series stainless HRC prices: Zibo
Oct 22, 2026 15:43
Stainless coil prices: Foshan
Oct 22, 2026 15:34
200-series stainless HRC prices: Foshan
Oct 22, 2026 15:32
201-grade stainless HR strip prices: Foshan
Oct 22, 2026 10:27
Stainless coil prices: Foshan(Oct 22, 2026 15:34)
Oct 22, 2026 15:34
Stainless coil prices: Foshan(Oct 20, 2026 15:16)
Oct 20, 2026 15:16
Stainless coil prices: Foshan(Oct 19, 2026 15:41)
Oct 19, 2026 15:41
Stainless coil prices: Foshan(Oct 16, 2026 10:40)
Oct 16, 2026 10:40
Stainless coil prices: Foshan(Oct 15, 2026 10:46)
Oct 15, 2026 10:46
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |