- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Anhui (Oct 26, 2026 16:27)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hefei | Ma'anshan | Wuhu | Anqing | Bengbu | Fuyang | Bozhou |
|---|---|---|---|---|---|---|---|
| Rebar Φ18mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Bar-in-coil, Φ8mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| HPB300 6mm dia high-speed wire rod | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | ||||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Luan Steel Holding | - | - | - |
| Growth | - | - | - | ||||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | |||
| Place of production | Magang | Magang | - | Magang | - | - | - |
| Growth | - | - | - | - | |||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Zhejiang Xiehe Group | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam, 200*200*8*12Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| I-Beam 20#Q235B | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Angle, 50*50*5Q235B | - | - | - | - | - | ||
| Place of production | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Channel 16#Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Seamless pipe, Ф20# (GB/T8163-2018) 108*4.5 | - | - | - | - | - | - | |
| Place of production | Shandong PanJin Steel Pipe Manufacturing | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Welded pipe 4in*3.75mm DN100 Q215-235 | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Galvanized steel pipe, 4in*3.75mm | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Major steel product prices: Taiyuan
Oct 30, 2026 18:12
HRC prices: China's major cities
Oct 30, 2026 18:12
Plate prices: China's major cities
Oct 30, 2026 18:12
HRC prices: Taiyuan
Oct 30, 2026 18:10
Plate prices: Taiyuan
Oct 30, 2026 18:10
Major steel product prices: Anhui(Oct 30, 2026 16:35)
Oct 30, 2026 16:35
Major steel product prices: Anhui(Oct 29, 2026 16:06)
Oct 29, 2026 16:06
Major steel product prices: Anhui(Oct 28, 2026 16:41)
Oct 28, 2026 16:41
Major steel product prices: Anhui(Oct 27, 2026 16:12)
Oct 27, 2026 16:12
Major steel product prices: Anhui(Oct 23, 2026 16:23)
Oct 23, 2026 16:23
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |