- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Oct 29, 2026 10:33)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
400-series stainless HRC prices: Jieyang
Oct 30, 2026 10:26
2205 stainless HRC prices: Wuxi
Oct 30, 2026 10:23
2205 stainless CRC prices: Wuxi
Oct 30, 2026 10:23
300-series stainless HRC prices: Chengdu
Oct 30, 2026 10:20
300-series stainless HRC prices: Shanghai
Oct 30, 2026 10:10
Stainless coil prices: Foshan(Oct 28, 2026 10:48)
Oct 28, 2026 10:48
Stainless coil prices: Foshan(Oct 27, 2026 15:46)
Oct 27, 2026 15:46
Stainless coil prices: Foshan(Oct 26, 2026 16:00)
Oct 26, 2026 16:00
Stainless coil prices: Foshan(Oct 23, 2026 10:37)
Oct 23, 2026 10:37
Stainless coil prices: Foshan(Oct 22, 2026 15:34)
Oct 22, 2026 15:34
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | -2 |
| HDG coil | SGCC | 1*1220*C | 573 | - |