- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Guangzhou (Nov 04, 2026 17:13)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD | YoY |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6mm | HPB300 | Shaoguan Steel | |||
| Rebar | Φ12mm | HRB400 | Shaoguan Steel | |||
| Rebar | Φ20mm | HRB400 | Shaoguan Steel | |||
| Plate | 8mm | Q235B | Shaoguan Steel | - | - | - |
| Plate | 20mm | Q235B | Shaoguan Steel | |||
| Low-alloy plate | 20mm | Q355B | Shaoguan Steel | |||
| Ship plate | 10mm | CCSB | Shaoguan Steel | |||
| Ship plate | 20mm | CCSB | Shaoguan Steel | |||
| HR sheet/coil | 3.0mm | Q235B | Anshan Steel | |||
| HR sheet/coil | 4.75mm | SS400 | Liuzhou Steel | |||
| CR sheet/coil | 0.5mm | SPCC | Baotou Steel | |||
| CR sheet/coil | 1.0mm | SPCC | Anshan Steel | |||
| HDG | 0.5mm | SGCC | Jiujiang Steel Sheet | |||
| HDG | 1.0mm | DC51D+Z | Benxi Steel | |||
| Angles | 50*50*5mm | Q235B | Guangxi Chiyi | |||
| Channels | 16# | Q235B | Guangxi Chiyi | |||
| I-Beam | 25# | Q235B | Rizhao | |||
| H-Beam | 200*100*5.5*8 | Q235B | Magang/Laiwu Steel | |||
| H-Beam | 300*300*10*15 | Q235B | Magang/Laiwu Steel | |||
| H-Beam | 400*200*8*13 | Q235B | Magang/Laiwu Steel | |||
| H-Beam | 588*300*12*20 | Q235B | Magang/Laiwu Steel | |||
| HR strip | 3.5mm*685 | Q235B | Jinxi Steel |
(Collected by www.Mysteel.net )
400-series stainless CRC prices: Foshan
Nov 06, 2026 15:08
Galvanized square pipe prices: Shanghai
Nov 06, 2026 15:02
Square pipe prices: Shanghai
Nov 06, 2026 15:02
Spiral welded pipe prices: Shanghai
Nov 06, 2026 15:02
Galvanized steel pipe prices: Shanghai
Nov 06, 2026 15:02
Major steel product prices: Guangzhou(Nov 05, 2026 17:13)
Nov 05, 2026 17:13
Major steel product prices: Guangzhou(Nov 03, 2026 17:37)
Nov 03, 2026 17:37
Major steel product prices: Guangzhou(Nov 02, 2026 17:36)
Nov 02, 2026 17:36
Major steel product prices: Guangzhou(Oct 30, 2026 17:26)
Oct 30, 2026 17:26
Major steel product prices: Guangzhou(Oct 29, 2026 17:10)
Oct 29, 2026 17:10
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | -2 |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |