- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Nov 11, 2026 16:01)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
Stainless coil prices: Wuxi
Nov 13, 2026 15:41
304/NO.1 stainless HRC prices: China's major cities
Nov 13, 2026 15:41
300-series stainless HRC prices: Wuxi
Nov 13, 2026 15:39
304/2B stainless CRC prices: China's major cities
Nov 13, 2026 15:37
300-series stainless CRC prices: Wuxi
Nov 13, 2026 15:35
Stainless coil prices: Foshan(Nov 13, 2026 10:02)
Nov 13, 2026 10:02
Stainless coil prices: Foshan(Nov 12, 2026 09:52)
Nov 12, 2026 09:52
Stainless coil prices: Foshan(Nov 10, 2026 09:56)
Nov 10, 2026 09:56
Stainless coil prices: Foshan(Nov 09, 2026 10:02)
Nov 09, 2026 10:02
Stainless coil prices: Foshan(Nov 06, 2026 16:09)
Nov 06, 2026 16:09
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |