- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Zhejiang (Nov 12, 2026 16:51)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hangzhou | Ningbo | Wenzhou | Jiaxing | Jinhua | Taizhou | Shaoxing |
|---|---|---|---|---|---|---|---|
| HPB300 6mm dia high-speed wire rod | - | - | - | - | |||
| Place of production | Yonggang Group | Zenith Steel | Yonggang Group | - | - | - | |
| Growth | - | - | - | ||||
| Rebar, 20mm dia, HRB400 | |||||||
| Place of production | Zenith Steel | Shagang Group | Shagang Group | Zenith Steel | Jinsheng Zhonghang | Shagang Group | Zhonghang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | - | - | ||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | - | ||
| Place of production | Ningxia Iron & Steel | Ningxia Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | HBIS Group Hansteel | Benxi Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Angang Tiantie | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Channels 16#Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam 300*300*10*15Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
HRC Import Prices: CFR Vietnam
Nov 13, 2026 18:54
Construction steel prices: Guilin
Nov 13, 2026 17:24
Major steel product prices: Guangxi
Nov 13, 2026 17:18
Construction steel prices: Yulin
Nov 13, 2026 17:17
Construction steel procurement prices: Liuzhou
Nov 13, 2026 17:17
Major steel product prices: Zhejiang(Nov 13, 2026 17:12)
Nov 13, 2026 17:12
Major steel product prices: Zhejiang(Nov 11, 2026 16:26)
Nov 11, 2026 16:26
Major steel product prices: Zhejiang(Nov 10, 2026 16:24)
Nov 10, 2026 16:24
Major steel product prices: Zhejiang(Nov 09, 2026 17:00)
Nov 09, 2026 17:00
Major steel product prices: Zhejiang(Nov 06, 2026 16:46)
Nov 06, 2026 16:46
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |