- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuxi (Nov 08, 2024 10:50)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50W470 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1000 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Mar 10, 2026 10:50
Non-grain oriented electrical steel prices: Wuxi
Mar 10, 2026 10:32
Non-grain oriented electrical steel prices: Shanghai
Mar 10, 2026 10:28
Non-grain oriented electrical steel prices: Hangzhou
Mar 10, 2026 10:21
Non-grain oriented electrical steel prices: Guangzhou
Mar 10, 2026 10:19
DAILY: China import iron ore prices mixed, sales increase
Mar 10, 2026 19:35
Mysteel Daily Price Express 2026.3.10
Mar 10, 2026 19:32
MYSTEEL: US-Iran tensions to firm China's chemical coal prices
Mar 10, 2026 19:10
WEEKLY: China's HRC export prices rangebound despite Mid-East tensions
Mar 10, 2026 18:50
Survey: China's daily oil trade track2026.03.10
Mar 10, 2026 18:29
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 97 | +1 |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 95 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 91 | - |