- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Weather-resistant steel prices: Shanghai (Dec 10, 2025 11:02)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Baosteel Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Baosteel Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Baosteel Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Baosteel Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Baosteel Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Magang | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Magang | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Magang | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Magang | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Magang | ||
| Weather-resistant steel | Q450NQR1 | HR | 2mm | Baosteel Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 3mm | Baosteel Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 4mm | Baosteel Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 6mm | Baosteel Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 10mm | Baosteel Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 1.6mm | Wugang Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Wugang Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Wugang Group | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Wugang Group | ||
| Weather-resistant steel | Q550NQR1 | HR | 1.6mm | Wugang Group | ||
| Weather-resistant steel | Q550NQR1 | HR | 2mm | Wugang Group | ||
| Weather-resistant steel | Q550NQR1 | HR | 3mm | Wugang Group | ||
| Weather-resistant steel | Q550NQR1 | HR | 4mm | Wugang Group | ||
| Weather-resistant steel | Q550NQR1 | HR | 6mm | Wugang Group | ||
| Weather-resistant steel | Q550NQR1 | HR | 10mm | Wugang Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 1.6mm | Wugang Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 2mm | Wugang Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 3mm | Wugang Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 4mm | Wugang Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 6mm | Wugang Group | ||
| Weather-resistant steel | Q450NQR1 | HR | 10mm | Wugang Group | ||
| Weather-resistant steel | SPA-H | HR | 1.6mm | Beijing Shougang | ||
| Weather-resistant steel | SPA-H | HR | 2mm | Beijing Shougang | ||
| Weather-resistant steel | SPA-H | HR | 3mm | Beijing Shougang | ||
| Weather-resistant steel | SPA-H | HR | 4mm | Beijing Shougang | ||
| Weather-resistant steel | SPA-H | HR | 6mm | Beijing Shougang | ||
| Weather-resistant steel | SPA-H | HR | 2mm | Magang | ||
| Weather-resistant steel | SPA-H | HR | 3mm | Magang | ||
| Weather-resistant steel | SPA-H | HR | 4mm | Magang |
(Collected by www.Mysteel.net )
Weather-resistant steel prices: Tianjin
Dec 10, 2025 10:40
Weather-resistant steel prices: China's major cities
Dec 09, 2025 11:33
Weather-resistant steel prices: Shanghai
Dec 09, 2025 11:31
Weather-resistant steel prices: Wuhan
Dec 09, 2025 11:20
Weather-resistant steel prices: Tianjin
Dec 09, 2025 10:47
Survey: Shandong independent refineries in-plant inventory 2025.12.10
Dec 10, 2025 11:06
Indonesia nickel matte production up 3.60% MoM in Nov
Dec 10, 2025 11:00
DAILY: China's rebar price decline continues, sales retreat again
Dec 10, 2025 11:00
Indonesia MHP production down 2.55% MoM in Nov
Dec 10, 2025 10:47
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 92 | -1 |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |