- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural round bar prices: Shenyang (Dec 10, 2025 11:15)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural round bar | 45# | HR | Φ16-19 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ16-19 | Tonghua Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Tonghua Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Tonghua Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Tonghua Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Tianjin Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Hebei Donghai Special Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Tianjin Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Hebei Donghai Special Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Rockcheck Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ260 | Lingyuan Iron & Steel Group | ||
| Carbon structural round bar | 45# | HR | Φ260 | Benxi Steel | ||
| Carbon structural round bar | 45# | HR | Φ261-300 | Benxi Steel |
(Collected by www.Mysteel.net )
Carbon structural round bar prices: Hangzhou
Dec 10, 2025 14:59
Carbon structural round bar prices: Shijiazhuang
Dec 10, 2025 11:16
Carbon structural round bar prices: Harbin
Dec 10, 2025 11:16
Carbon structural round bar prices: Tangshan
Dec 10, 2025 11:16
Carbon structural round bar prices: Tianjin
Dec 10, 2025 11:16
Kobe Steel comes clean to end scandal
Mar 07, 2018 09:28
Chinese special steel may see stronger demand in 2018
Mar 02, 2018 17:06
China Key Special Steel Enterprises' steel output (Jan-Nov)
Feb 06, 2018 14:12
China Key Special Steel Enterprises' crude steel output (Jan-Nov)
Feb 06, 2018 14:00
China's Nov export statistics of metallurgical products
Dec 29, 2017 15:52
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 92 | -1 |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |