- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Square pipe prices: Shanghai (Dec 10, 2025 14:57)
Source: Mysteel
Dec 10, 2025 14:57
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Square tube/pipe | 25*25*2 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 25*25*2.5 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 25*25*2.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 30*30*2.5 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 30*30*2.5 | Q195-235 | Handan Zhengda Tube | ||
| Square tube/pipe | 40*40*2.5 | Q195-235 | Tangshan Shunjie | ||
| Square tube/pipe | 40*40*2.75 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 50*50*2.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 50*50*2.75 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 50*50*2.75 | Q195-235 | Handan Zhengda Tube | ||
| Square tube/pipe | 50*50*3.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 50*50*3.5 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 50*50*3.5 | Q195-235 | Handan Zhengda Tube | ||
| Square tube/pipe | 60*60*3.75 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 80*80*3.5 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 80*80*3.75 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 80*80*7.75 | Q235B | Tangshan Shunjie | ||
| Square tube/pipe | 100*100*3.75 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 100*100*4.75 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 100*100*7.75 | Q235B | Tangshan Shunjie | ||
| Square tube/pipe | 100*100*11.75 | Q235B | Tangshan Shunjie | ||
| Square tube/pipe | 120*120*4 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 120*120*4 | Q195-235 | Handan Zhengda Tube | ||
| Square tube/pipe | 150*150*5.75 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 150*150*5.75 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 150*150*11.75 | Q235B | Tangshan Shunjie | ||
| Square tube/pipe | 200*200*7.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 200*200*7.75 | Q235B | Tangshan Shunjie | ||
| Square tube/pipe | 200*200*8 | Q195-235 | Jiangsu Youfa | ||
| Square tube/pipe | 200*200*8 | Q195-235 | Handan Zhengda Tube | ||
| Square tube/pipe | 250*250*9.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 300*300*9.75 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 300*300*11.75 | Q235B | Tangshan Shunjie | ||
| Square tube/pipe | 400*400*11.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 500*500*11.75 | Q235B | Tianjin Yuantai Derun | ||
| Rectangular tube | 20*40*2.5 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 30*50*2.5 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 30*50*2.5 | Q195-235 | Handan Zhengda Tube | ||
| Rectangular tube | 40*60*2.5 | Q195-235 | Tangshan Shunjie | ||
| Rectangular tube | 40*60*3.5 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 40*80*3.0 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 40*80*3.0 | Q195-235 | Handan Zhengda Tube | ||
| Rectangular tube | 40*80*3.5 | Q195-235 | Tianjin Yuantai Derun | ||
| Rectangular tube | 40*80*3.5 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 40*80*3.5 | Q195-235 | Handan Zhengda Tube | ||
| Rectangular tube | 60*80*3.5 | Q235B | Tianjin Yuantai Derun | ||
| Rectangular tube | 60*80*3.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 50*80*4.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 50*100*4.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 60*120*4.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 60*120*7.75 | Q235B | Tangshan Shunjie | ||
| Rectangular tube | 80*120*3.0 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 80*120*3.0 | Q195-235 | Handan Zhengda Tube | ||
| Rectangular tube | 80*180*7.75 | Q235B | Tangshan Shunjie | ||
| Rectangular tube | 80*200*7.75 | Q235B | Tangshan Shunjie | ||
| Rectangular tube | 100*150*4.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 100*150*4.75 | Q195-235 | Handan Zhengda Tube | ||
| Rectangular tube | 100*180*7.75 | Q235B | Tangshan Shunjie | ||
| Rectangular tube | 100*200*5.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 100*200*11.75 | Q235B | Tangshan Shunjie | ||
| Rectangular tube | 150*250*7.75 | Q195-235 | Jiangsu Youfa | ||
| Rectangular tube | 150*250*11.75 | Q235B | Tangshan Shunjie |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6939 6700 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Square pipe prices: Chengdu
Dec 10, 2025 11:29
Square pipe prices: Shengfang
Dec 10, 2025 11:01
Square pipe prices: Chongqing
Dec 10, 2025 11:00
Square pipe prices: Daqiuzhuang
Dec 10, 2025 10:56
Square pipe prices: Shanghai
Dec 10, 2025 10:51
Latest Updates
China's manganese ore prices keep stable overall
Dec 11, 2025 08:45
Mysteel Daily Price Express 2025.12.10
Dec 10, 2025 19:28
China's Daily Steel Export Price Index-Dec 10
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 92 | - |
| HRC | SS400 | 4.75*1500*C | 86 | -1 |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 91 | -1 |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |