- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural round bar prices: Laiwu (Dec 16, 2025 10:46)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural round bar | 45# | HR | Φ16-19 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ260 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ261-300 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ310 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ320 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ330 | Laiwu Steel |
(Collected by www.Mysteel.net )
Carbon structural round bar prices: China's major cities
Dec 16, 2025 14:52
Carbon structural round bar prices: Hangzhou
Dec 16, 2025 14:50
Carbon structural round bar prices: Wuxi
Dec 16, 2025 14:01
Carbon structural round bar prices: Linyi
Dec 16, 2025 11:11
Carbon structural round bar prices: Xi'an
Dec 16, 2025 11:06
Kobe Steel comes clean to end scandal
Mar 07, 2018 09:28
Chinese special steel may see stronger demand in 2018
Mar 02, 2018 17:06
China Key Special Steel Enterprises' steel output (Jan-Nov)
Feb 06, 2018 14:12
China Key Special Steel Enterprises' crude steel output (Jan-Nov)
Feb 06, 2018 14:00
China's Nov export statistics of metallurgical products
Dec 29, 2017 15:52
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 86 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 91 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |