- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized seamless pipe prices: Suzhou (Jan 05, 2026 10:49)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material | Specs. | Steel mill/Place of production | Delivery status | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ22*2.8 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ42*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Youfa Steel Pipe | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Kingland Pipeline & Technologies | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Yongli Dayuan | HR | ||
| Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Youfa Steel Pipe | HR |
(Collected by www.Mysteel.net )
Galvanized seamless pipe prices: Beijing
Jan 07, 2026 11:17
Galvanized seamless pipe prices: Tianjin
Jan 07, 2026 11:16
Galvanized seamless pipe prices: Baotou
Jan 07, 2026 11:16
Galvanized seamless pipe prices: Shenzhen
Jan 07, 2026 10:57
Galvanized seamless pipe prices: Fuzhou
Jan 07, 2026 10:57
Gladstone port's coal exports surge past 1-year high in December
Jan 07, 2026 18:20
Survey: Nickel, Chrome and Stainless Steel Prices 2026.01.07
Jan 07, 2026 18:00
Survey: China daily cobalt powder cost 2026.01.07
Jan 07, 2026 18:00
Survey: China daily cobalt sulfate cost 2026.01.07
Jan 07, 2026 18:00
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 88 | - |
| CRC | SPCC | 1.0*1250*C | 93 | - |
| Plate | SS400 | 14-20mm | 93 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |