- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuhan (Jan 15, 2026 10:55)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW250 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW270 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW300 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW270 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW290 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW310 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW350 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW400 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW470 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1000 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Mar 04, 2026 10:51
Non-grain oriented electrical steel prices: Wuxi
Mar 04, 2026 10:49
Non-grain oriented electrical steel prices: Guangzhou
Mar 04, 2026 10:26
Non-grain oriented electrical steel prices: Shanghai
Mar 04, 2026 10:25
Non-grain oriented electrical steel prices: Hangzhou
Mar 04, 2026 10:20
DAILY: China import iron ore prices slip, sales increase
Mar 04, 2026 19:30
Mysteel Daily Price Express 2026.3.04
Mar 04, 2026 19:29
Global thermal coal prices soar amid escalating Middle East tensions
Mar 04, 2026 18:50
MYSTEEL: Mid-East war seen having little impact on China's coke exports
Mar 04, 2026 18:10
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 96 | - |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 95 | +1 |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 91 | - |