- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported coking coal from Russia portside prices: North China ports (Mar 06, 2026 17:26)
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Brand | Specs. | Port | Price | Change |
|---|---|---|---|---|---|
| Premium coking coal | K4 | A≤10,S≤0.4,V≤24,G≥95,Y≤20,Mt≤10.5 | Caofeidian port | ||
| Premium coking coal | K4 | A≤10,S≤0.4,V≤24,G≥95,Y≤20,Mt≤10.5 | Jingtang port | ||
| Premium coking coal | K4 | A≤10,S≤0.4,V≤24,G≥95,Y≤20,Mt≤10.5 | Rizhao port | ||
| 1/3 coking coal | GJ | A≤9,S≤0.65,V≤37,G≥95,Y≤20,Mt≤10 | Caofeidian port | ||
| 1/3 coking coal | GJ | A≤9,S≤0.65,V≤37,G≥95,Y≤20,Mt≤10 | Rizhao port | ||
| 1/3 coking coal | GJ | A≤9,S≤0.65,V≤37,G≥95,Y≤20,Mt≤10 | Fangchenggang | ||
| Fat coal | Elga | A≤11,S≤0.25,V≤38,G≥100,Y≤30,Mt≤11 | Caofeidian port | ||
| Fat coal | Elga | A≤11,S≤0.25,V≤38,G≥100,Y≤30,Mt≤11 | Rizhao port | ||
| Fat coal | Elga | A≤11,S≤0.25,V≤38,G≥100,Y≤30,Mt≤11 | Fangchenggang | ||
| Fat coal | Elga | A≤11,S≤0.25,V≤38,G≥100,Y≤30,Mt≤11 | Ports along the Yangtze River | ||
| Fat coal | Inagli | A≤10,S≤0.4,V≤33,G≥100,Y≤40,Mt≤10 | Caofeidian port | ||
| Fat coal | Inagli | A≤10,S≤0.4,V≤33,G≥100,Y≤40,Mt≤10 | Rizhao port | ||
| Lean coal | K10 | A≤11.5,S≤0.3,V≤17,G≥75,Y≤10,Mt≤10 | Caofeidian port | ||
| Lean coal | K10 | A≤11.5,S≤0.3,V≤17,G≥75,Y≤10,Mt≤10 | Rizhao port | ||
| 1/3 coking coal | GZH | A≤9,S≤0.6,V≤38,G≥95,Y≤19,Mt≤10 | Caofeidian port | ||
| 1/3 coking coal | GZH | A≤9,S≤0.6,V≤38,G≥95,Y≤19,Mt≤10 | Rizhao port | ||
| Gas coal | SUEK | A≤8.5,S≤0.45,V≤43,G≥93,Y≤18,MT≥10 | Lanshan port |
(Collected by www.Mysteel.net )
Coking coal prices: Yuncheng
Apr 15, 2026 17:37
China coking coal import prices (daily)
Apr 15, 2026 17:36
Coking coal spot price index
Apr 15, 2026 17:34
Imported coking coal from Russia portside prices: North China ports
Apr 15, 2026 17:31
Mongolian coking coal import prices: DDP China border
Apr 15, 2026 17:30
DAILY: China's coking coal prices edge up further
Apr 15, 2026 11:50
DAILY: China's coking coal market sees moderate recovery
Apr 14, 2026 12:00
DAILY: China's coking coal declines moderate as sentiment improves
Apr 13, 2026 11:30
WEEKLY: Elevated output slackens China's coking coal market
Apr 10, 2026 19:00
DAILY: China's coking coal prices trend lower, yet expectations grow
Apr 10, 2026 11:50
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 98 | -1 |
| HRC | SS400 | 4.75*1500*C | 94 | - |
| CRC | SPCC | 1.0*1250*C | 97 | - |
| Plate | SS400 | 14-20mm | 95 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |