| Product | Specs. (mm) | Material | Pricing terms | Price (USD/t) | Change | Price (CNY/t) |
|---|---|---|---|---|---|---|
| Rebar | Φ12-14 | HRB400E | FOB | |||
| Rebar | Φ16 | HRB400E | FOB | |||
| Rebar | Φ18-25 | HRB400E | FOB | |||
| Rebar | Φ28-32 | HRB400E | FOB | |||
| Rebar | Φ36-40 | HRB400E | FOB | |||
| Bar-in-coil | Φ8-10 | HRB400E | FOB |
(Collected by www.Mysteel.net )