| Product | Specs. | Origin | Price (USD/t) | Laycan | Change |
|---|---|---|---|---|---|
| HMS | HMS 1&2 (80:20) | USA | Sept | ||
| HMS | HMS 1 | USA | Sept | ||
| Shredded scrap | Shredded | USA | Sept | ||
| P&S | P&S | USA | Sept | ||
| Premium steel scrap | Busheling | USA | Sept | ||
| HMS | HMS 1&2 (80:20) | Europe | Sept | ||
| HMS | HMS 1 | Europe | Sept | ||
| Shredded scrap | Shredded | Europe | Sept | ||
| P&S | P&S | Europe | Sept | ||
| Premium steel scrap | Busheling | Europe | Sept |
(Collected by www.Mysteel.net )