- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported coking coal from Canada portside prices: North China ports (Aug 27, 2026 17:33)
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Brand | Specs. | Port | Price | Change |
|---|---|---|---|---|---|
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Caofeidian port | ||
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Rizhao port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Caofeidian port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Rizhao port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Caofeidian port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Caofeidian port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Fangchenggang | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Caofeidian port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Rizhao port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Fangchenggang |
(Collected by www.Mysteel.net )
China coking coal import prices (daily)
Aug 27, 2026 17:39
Coking coal prices: FOB Canada
Aug 27, 2026 17:39
Coking coal prices: FOB Australia
Aug 27, 2026 17:38
Coking coal price index: FOB Australia
Aug 27, 2026 17:37
Mongolian coking coal import prices: DDP China border
Aug 27, 2026 17:32
Survey: Imported coking coal port inventory 2026.08.28
Aug 27, 2026 21:31
DAILY: China's coking coal prices surge further on firm demand
Aug 27, 2026 11:50
DAILY: Strong prospects sustain in China's coking coal market
Aug 26, 2026 11:40
FLASH: Shanxi receives Indonesian coking coal via Jingtang port
Aug 25, 2026 18:40
DAILY: China's coking coal market buoyant on supply constraints
Aug 25, 2026 12:05
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 101 | - |
| HRC | SS400 | 4.75*1500*C | 95 | - |
| CRC | SPCC | 1.0*1250*C | 98 | - |
| Plate | SS400 | 14-20mm | 101 | +1 |
| HDG | DX51D+Z | 1.0*1250*C | 92 | - |