- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Copper tube prices: Tianjin (Sep 17, 2026 11:14)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Specs. | Price | Change | Processing charge | Processing charge change |
|---|---|---|---|---|---|---|
| Plain tube in coils | TP2 | Φ6.35*0.8 | ||||
| Plain tube in coils | TP2 | Φ9.52*0.8 | ||||
| Plain tube in coils | TP2 | Φ12.7*0.8 | ||||
| Plain straight tube | TP2 | Φ22.2*1.2 | ||||
| Plain straight tube | TP2 | Φ55*1.5 | ||||
| Brass tube | H65 | Φ4*1 | ||||
| Brass tube | H62 | Φ25*1 |
(Collected by www.Mysteel.net )
Copper tube prices: Ningbo
Sep 23, 2026 11:32
Copper tube prices: Shenzhen
Sep 23, 2026 11:11
Copper tube prices: Tianjin
Sep 23, 2026 11:07
Copper tube prices: Shijiazhuang
Sep 23, 2026 11:06
Copper tube prices: Qingdao
Sep 23, 2026 11:05
Copper tube prices: Tianjin(Sep 23, 2026 11:07)
Sep 23, 2026 11:07
Copper tube prices: Tianjin(Sep 22, 2026 11:29)
Sep 22, 2026 11:29
Copper tube prices: Tianjin(Sep 21, 2026 11:26)
Sep 21, 2026 11:26
Copper tube prices: Tianjin(Sep 18, 2026 11:16)
Sep 18, 2026 11:16
Copper tube prices: Tianjin(Sep 16, 2026 11:18)
Sep 16, 2026 11:18
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |