- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvalum coil prices: Guangzhou (Sep 23, 2026 11:15)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| PPGL | 1.0*1250*C | DX51D+AZ | 120 | Panzhihua Iron & Steel | ||
| PPGL | 1.2*1250*C | DX51D+AZ | 120 | Panzhihua Iron & Steel | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 120 | Panzhihua Iron & Steel | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 150 | Panzhihua Iron & Steel | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 150 | Panzhihua Iron & Steel | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 100 | Jingye Group | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet |
(Collected by www.Mysteel.net )
Galvalume EXW Prices: Central Vietnam
Sep 23, 2026 16:51
Galvalume EXW Prices: South Vietnam
Sep 23, 2026 16:47
Galvalum coil prices: Tianjin
Sep 23, 2026 11:17
Galvalum coil prices: Shanghai
Sep 23, 2026 10:38
Galvalume EXW Prices: Central Vietnam
Sep 22, 2026 16:55
Galvalum coil prices: Guangzhou(Sep 22, 2026 11:11)
Sep 22, 2026 11:11
Galvalum coil prices: Guangzhou(Sep 21, 2026 11:11)
Sep 21, 2026 11:11
Galvalum coil prices: Guangzhou(Sep 20, 2026 11:04)
Sep 20, 2026 11:04
Galvalum coil prices: Guangzhou(Sep 18, 2026 11:07)
Sep 18, 2026 11:07
Galvalum coil prices: Guangzhou(Sep 17, 2026 10:52)
Sep 17, 2026 10:52
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |