- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Pre-painted Galvalume EXW Prices: South Vietnam (Sep 28, 2026 16:25)
To read the full article take a free 7-day trial to Mysteel Global
| Product | Steel Mill | Material | Specs. | Coating | Price | +/- |
|---|---|---|---|---|---|---|
| PPGL | HSG | SGLCC | 0.25*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.25*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.3*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.5*1200*C | AZ50 |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: Central Vietnam
Sep 29, 2026 15:10
Pre-painted Galvalume EXW Prices: South Vietnam
Sep 29, 2026 15:10
Color-coated steel prices: Guangzhou
Sep 29, 2026 11:10
Color-coated steel prices: Lecong
Sep 29, 2026 11:09
Color-coated steel prices: Wuhan
Sep 29, 2026 11:08
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 29, 2026 15:10)
Sep 29, 2026 15:10
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 25, 2026 16:05)
Sep 25, 2026 16:05
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 24, 2026 15:24)
Sep 24, 2026 15:24
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 23, 2026 16:51)
Sep 23, 2026 16:51
Pre-painted Galvalume EXW Prices: South Vietnam(Sep 22, 2026 16:55)
Sep 22, 2026 16:55
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | -1 |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |