| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC prices: Nanning
Oct 23, 2026 11:25
HRC prices: Liuzhou
Oct 23, 2026 11:24
HRC prices: Guiyang
Oct 23, 2026 11:22
HRC prices: Urumchi
Oct 23, 2026 11:20
HRC prices: Xi'an
Oct 23, 2026 11:16
Hot-rolled steel prices: Japan(Oct 21, 2026 15:54)
Oct 21, 2026 15:54
Hot-rolled steel prices: Japan(Oct 20, 2026 15:45)
Oct 20, 2026 15:45
Hot-rolled steel prices: Japan(Oct 19, 2026 16:00)
Oct 19, 2026 16:00
Hot-rolled steel prices: Japan(Oct 16, 2026 15:53)
Oct 16, 2026 15:53
Hot-rolled steel prices: Japan(Oct 15, 2026 15:37)
Oct 15, 2026 15:37
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |