| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC EXW Prices: South Vietnam
Oct 30, 2026 14:10
HRC EXW Prices: Central Vietnam
Oct 30, 2026 14:10
HRC EXW Prices: North Vietnam
Oct 30, 2026 14:09
HRC prices: Indonesia
Oct 30, 2026 13:53
HRC prices: Chengdu
Oct 30, 2026 11:35
Hot-rolled steel prices: Japan(Oct 28, 2026 16:02)
Oct 28, 2026 16:02
Hot-rolled steel prices: Japan(Oct 27, 2026 15:15)
Oct 27, 2026 15:15
Hot-rolled steel prices: Japan(Oct 26, 2026 15:48)
Oct 26, 2026 15:48
Hot-rolled steel prices: Japan(Oct 23, 2026 16:15)
Oct 23, 2026 16:15
Hot-rolled steel prices: Japan(Oct 22, 2026 15:45)
Oct 22, 2026 15:45
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | -2 |
| HDG coil | SGCC | 1*1220*C | 573 | - |