| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC prices: Chongqing
Oct 30, 2026 16:51
HRC prices: Nanning
Oct 30, 2026 16:48
HRC Import Prices: CFR Vietnam
Oct 30, 2026 16:41
HRC prices: Xining
Oct 30, 2026 16:38
HRC prices: Yinchuan
Oct 30, 2026 16:37
Hot-rolled steel prices: Japan(Oct 29, 2026 15:07)
Oct 29, 2026 15:07
Hot-rolled steel prices: Japan(Oct 28, 2026 16:02)
Oct 28, 2026 16:02
Hot-rolled steel prices: Japan(Oct 27, 2026 15:15)
Oct 27, 2026 15:15
Hot-rolled steel prices: Japan(Oct 26, 2026 15:48)
Oct 26, 2026 15:48
Hot-rolled steel prices: Japan(Oct 23, 2026 16:15)
Oct 23, 2026 16:15
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |