- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Gongyi (Nov 02, 2026 11:46)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
|---|---|---|---|---|---|---|---|
| Aluminum billet | 6063 | Average market price | 90 | ||||
| Aluminum billet | 6063 | Average market price | 100 | ||||
| Aluminum billet | 6063 | Average market price | 120 | ||||
| Aluminum billet | 6063 | Average market price | 152 | ||||
| Aluminum billet | 6063 | Average market price | 178 |
(Collected by www.Mysteel.net )
6063 aluminum billet (Ф120) prices: China's major regions
Nov 02, 2026 11:58
6063 aluminum billet (Ф178) prices: China's major regions
Nov 02, 2026 11:58
6063 aluminum billet (Ф90) prices: China's major regions
Nov 02, 2026 11:58
Aluminum billet prices: Wuxi
Nov 02, 2026 11:57
Aluminum billet prices: Foshan
Nov 02, 2026 11:50
Aluminum billet prices: Gongyi(Oct 30, 2026 11:01)
Oct 30, 2026 11:01
Aluminum billet prices: Gongyi(Oct 29, 2026 11:19)
Oct 29, 2026 11:19
Aluminum billet prices: Gongyi(Oct 28, 2026 11:16)
Oct 28, 2026 11:16
Aluminum billet prices: Gongyi(Oct 27, 2026 11:23)
Oct 27, 2026 11:23
Aluminum billet prices: Gongyi(Oct 26, 2026 11:26)
Oct 26, 2026 11:26
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 489 | -2 |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |