- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HRC prices: Urumchi (Nov 10, 2026 15:48)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | 1.6*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 1.6*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 1.8*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 1.8*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 2.0*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 2.0*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 2.3*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 2.3*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 2.5*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 2.5*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 2.75*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 2.75*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 3.0*1250*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 3.0*1250*C | Q235B | JISCO | ||
| HR sheet/coil | 3.0*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 3.0*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 4.5*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 4.5*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 4.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 4.75*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 5.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 5.75*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 7.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 7.75*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 9.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 9.75*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 11.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 11.75*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 13.5*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 13.5*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 13.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 13.75*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 15.5*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 15.5*1500*C | Q235B | JISCO | ||
| HR sheet/coil | 15.75*1500*C | Q235B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| HR sheet/coil | 15.75*1500*C | Q235B | JISCO | ||
| Low-alloy sheet/coil | 4.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 4.75*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 5.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 5.75*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 7.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 7.75*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 9.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 9.75*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 11.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 11.75*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 13.5*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 13.5*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 13.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 13.75*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 15.5*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 15.5*1500*C | Q355B | JISCO | ||
| Low-alloy sheet/coil | 15.75*1500*C | Q355B | Baosteel Group Xinjiang Bayi Iron & Steel | ||
| Low-alloy sheet/coil | 15.75*1500*C | Q355B | JISCO |
(Collected by www.Mysteel.net )
Hot-rolled steel prices: Japan
Nov 10, 2026 16:05
Hot-rolled steel prices: Türkiye
Nov 10, 2026 16:05
Hot-rolled steel prices: CFR Middle East
Nov 10, 2026 16:05
Hot-rolled steel export prices: Zhanjiang port
Nov 10, 2026 16:05
HRC prices: Zhangjiagang
Nov 10, 2026 16:05
HRC prices: Urumchi(Nov 10, 2026 10:57)
Nov 10, 2026 10:57
HRC prices: Urumchi(Nov 09, 2026 15:54)
Nov 09, 2026 15:54
HRC prices: Urumchi(Nov 09, 2026 11:08)
Nov 09, 2026 11:08
HRC prices: Urumchi(Nov 06, 2026 15:40)
Nov 06, 2026 15:40
HRC prices: Urumchi(Nov 06, 2026 11:04)
Nov 06, 2026 11:04
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |