- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Seamless pipe prices: Xuzhou (Nov 18, 2026 09:56)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material | Specs. (mm) | Steel mill/Place of production | Delivery status | Price | Change |
|---|---|---|---|---|---|---|
| Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ76*4 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ159*4.5 | Daye Xinye Special Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Daye Xinye Special Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ219*8 | Henan Huifeng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Daye Xinye Special Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ325*10 | Henan Huifeng | HR |
(Collected by www.Mysteel.net )
Seamless pipe prices: China's major cities
Nov 19, 2026 11:28
Seamless pipe prices: Xi'an
Nov 19, 2026 11:20
Seamless pipe export prices: FOB Tianjin
Nov 19, 2026 11:01
Seamless pipe prices: Tianjin
Nov 19, 2026 11:00
Seamless pipe prices: Anshan
Nov 19, 2026 10:59
Seamless pipe prices: Xuzhou(Nov 19, 2026 10:11)
Nov 19, 2026 10:11
Seamless pipe prices: Xuzhou(Nov 17, 2026 10:24)
Nov 17, 2026 10:24
Seamless pipe prices: Xuzhou(Nov 16, 2026 10:32)
Nov 16, 2026 10:32
Seamless pipe prices: Xuzhou(Nov 13, 2026 10:23)
Nov 13, 2026 10:23
Seamless pipe prices: Xuzhou(Nov 12, 2026 09:55)
Nov 12, 2026 09:55
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 481 | -2 |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 523 | -5 |
| HDG coil | SGCC | 1*1220*C | 573 | - |