China starts AD probe into stainless semis, flats
Edited by Russ McCulloch, russ.mcculloch@mysteel.com
| China's output of stainless billet/slab and hot-rolled stainless coil/plate Unit: '000 tonnes | ||||
| Items | 2014 | 2015 | 2016 | 2017 |
| Output by petitioner companies (Taigang & supporters) | 743,5 | 838,1 | 914,7 | 936 |
| Total output | 1,270 | 1,196 | 1,399 | 1,383 |
| Petitioners’ share of total output | 58.54% | 70.08% | 65.38% | 67.70% |
Data from Stainless Steel Council of China Special Steel Enterprises Association (CSSC)
| Imports of stainless billet/slab and hot-rolled stainless coil/plate Unit: tonnes | |||
| Countries and regions | Jan-Mar 2018 | Jan-Mar 2017 | 2017 |
| Total | 517,247 | 74,298 | 703,105 |
| EU | 9,174 | 9,149 | 31,837 |
| Japan | 13,053 | 13,210 | 55,388 |
| South Korea | 47,200 | 36,508 | 182,323 |
| Indonesia | 445,218 | 12,000 | 420,336 |
| Four countries and regions | 514,646 | 70,866 | 689,883 |
Data from China’s General Administration of Customs
Survey: Tangshan billet production cost 2026.04.01
Apr 01, 2026 09:45
Survey: Tangshan billet production cost 2026.03.31
Mar 31, 2026 10:00
WEEKLY: Tangshan billet prices retreat on week
Mar 30, 2026 15:20
Survey: Tangshan billet production cost 2026.03.30
Mar 30, 2026 10:09
Survey: Tangshan billet production cost 2026.03.27
Mar 27, 2026 10:11
Square billet EXW prices: Tangshan major mills
Apr 02, 2026 08:29
Square billet prices: China's major cities
Apr 01, 2026 18:35
Square billet EXW prices: Tangshan major mills
Apr 01, 2026 18:33
Square billet prices: Tangshan major traders
Apr 01, 2026 15:56
Imported billet prices: CFR China
Apr 01, 2026 15:46