- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Ferroalloys prices: China's major cities (Nov 01, 2024 10:48)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | FeSi | FeSi | Magnesium ingot | Silico-calcium | Industrial silicon | SiMn | High-carbon FeMn | Medium-carbon FeMn | Low-carbon FeMn | Brazilian manganese ore | Australian manganese ore | Manganese ore (VAT excluded) | Electrolytic manganese | Industrial silicon | South African semi-carbonated manganese ore | Laterite nickel ore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specs. | 75-A | 75-B | 0.999 | Ca30Si60 | 441 (oxygen, EXW) | Mn65Si17 | Mn68C7.0 | Mn75C2.0(II) | Mn80C0.7(I) | Mn45 | Mn45 | Mn30% | DJMn99.7 | 553 (non-oxygen, EXW) | Mn36.5 | Ni≤1.8%, Fe≤20% |
Price | ||||||||||||||||
Change | ||||||||||||||||
Area | Ningxia | Ningxia | Shaanxi | Shaanxi | Guangdong | Guangxi | Shanxi | Inner Mongolia | Shanxi | Tianjin port | Tianjin port | Guangxi | Hunan | Guangdong | Tianjin port | Lianyungang |
Product | Turkish lump | South African fines | High-carbon FeCr | Micro-carbon FeCr | FeMo | Molybdenum concentrates | FeW | Tungsten concentrates | FeTi | FeV | Vanadium nitride | V2O5 | V2O5 (powder) | SiMn | Manganese-rich slag, EXW, VAT excluded | FeNb |
Specs. | Cr42% | Cr42% | Cr55 (50 base price) | FeCr55C6 | Mo60 | 45% | W80 (>75 base price) | >65% | Ti30 | V50 | VN16 | 98% plate | 99% Fines | Mn65Si17 | Mn30% | FeNb65 |
Price | ||||||||||||||||
Change | ||||||||||||||||
Area | Tianjin port | Tianjin port | Inner Mongolia | Zhejiang | Northeast China | Luanxiang, Henan | Xinwang, Shanghai | Jiangxi | Liaoning | Sichuan | Panzhihua | Others | Others | Inner Mongolia | Hunan | Brazil (original packing) |
(Collected by www.Mysteel.net )
Silica prices: China
Dec 12, 2024 16:51
Special ferroalloys prices: China's major cities
Dec 12, 2024 16:15
Ferroalloys prices: China's major cities
Dec 12, 2024 16:15
Silicon prices: Fujian
Dec 12, 2024 10:48
Silicon prices: Shanghai
Dec 12, 2024 10:48
Survey: China weekly manganese sulfate cost 2024.12.13
Dec 13, 2024 00:00
China's HC FeMn Prices Remains Flat, Medium and Low-Carbon FeMn Edge Up
Dec 12, 2024 17:41
The EMM market continues to rebound, with a strong wait-and-see atmosphere
Dec 12, 2024 16:58
Survey: China daily manganese ore price 2024.12.12
Dec 12, 2024 13:00
Survey: China daily manganese sulfate price 2024.12.12
Dec 12, 2024 13:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 101 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 101 | +1 |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 97 | +1 |