- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HRB400E rebar prices: China's major cities (Nov 28, 2025 16:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Rebar | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Nanning | Guangzhou | Haikou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Changchun | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Yinchuan | Xining | Urumchi | Hohhot | Lhasa | Average price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
| Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
| Benchmark Specs. | Φ18 | Φ18 | Φ18 | Φ22 | Φ18 | Φ18 | Φ18 | Φ18 | Φ18 | Φ18 | Φ18 | Φ18 | Φ20 | Φ18 | Φ18 | Φ18 | Φ20 | Φ22 | Φ22 | Φ22 | Φ18 | Φ18 | Φ18 | Φ18 | Φ20 | Φ20 | Φ20 | Φ20 | Φ22 | Φ20 | Φ20 | - |
| Benchmark Specs. Prices | ||||||||||||||||||||||||||||||||
| Growth | ||||||||||||||||||||||||||||||||
| 30-day average price | ||||||||||||||||||||||||||||||||
| HRB400E 12MM | ||||||||||||||||||||||||||||||||
| Growth | ||||||||||||||||||||||||||||||||
| 30-day average price | ||||||||||||||||||||||||||||||||
| HRB400E 20MM | ||||||||||||||||||||||||||||||||
| Growth | ||||||||||||||||||||||||||||||||
| 30-day average price | ||||||||||||||||||||||||||||||||
| HRB400E 18MM | ||||||||||||||||||||||||||||||||
| Growth | ||||||||||||||||||||||||||||||||
| 30-day average price |
(Collected by www.Mysteel.net )
HRB400E rebar prices: China's major cities
Dec 04, 2025 17:14
HRB400E rebar prices: China's major cities
Dec 03, 2025 17:09
HRB400E rebar prices: China's major cities
Dec 02, 2025 17:19
HRB400E rebar prices: China's major cities
Dec 01, 2025 17:02
HRB400E rebar prices: China's major cities
Nov 27, 2025 17:08
WEEKLY: China's rebar output down by 1% on week
Nov 28, 2025 14:00
WEEKLY: China's rebar output rebounds by 4% on week
Nov 21, 2025 09:40
NBS: China's Jan-Oct rebar output drops 2% YoY
Nov 19, 2025 17:30
WEEKLY: China's rebar output drops to 9-month low
Nov 14, 2025 17:20
WEEKLY: China's rebar output drops by 2% WoW
Nov 07, 2025 17:45
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 88 | - |