- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Hangzhou (Jan 30, 2026 16:45)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD |
|---|---|---|---|---|---|
| High-speed wire rod | Φ6mm | HPB300 | Yonggang Group | ||
| Rebar | Φ12mm | HRB400 | Zenith Steel | ||
| Rebar | Φ20mm | HRB400 | Zenith Steel | ||
| Rebar | Φ20mm | HRB400E | Xicheng Sanlian Holding Group | ||
| Plate | 8mm | Q235B | Pingxiang Iron & Steel | ||
| Plate | 20mm | Q235B | Pingxiang Iron & Steel | ||
| Low-alloy plate | 20mm | Q355B | Jiangyin Changda Iron & Steel | ||
| HR sheet/coil | 3.0mm | Q235B | Lianyuan Steel | ||
| HR sheet/coil | 4.75mm | Q235B | Ningxia Iron & Steel | ||
| CR sheet/coil | 0.5mm | SPCC | HBIS Group Hansteel | ||
| CR sheet/coil | 1.0mm | SPCC | HBIS Group Hansteel | ||
| HDG | 0.5mm | SGCC | Magang | ||
| HDG | 1.0mm | DC51D+Z | Angang Tiantie | ||
| Angles | 50*50*5mm | Q235B | Magang | ||
| Channels | 16# | Q235B | Magang | ||
| I-Beam | 25# | Q235B | Laiwu Steel | ||
| H-Beam | 200*100*5.5*8 | Q235B | Magang | ||
| H-Beam | 300*300*10*15 | Q235B | Magang | ||
| H-Beam | 400*200*8*13 | Q235B | Magang | ||
| H-Beam | 588*300*12*20 | Q235B | Magang |
(Collected by www.Mysteel.net )
Square billet prices: China's major cities
Feb 10, 2026 19:13
Square billet EXW prices: Tangshan major mills
Feb 10, 2026 19:11
Major steel product prices: Guangdong
Feb 10, 2026 16:58
HRC prices: Lecong
Feb 10, 2026 16:56
HRC prices: China's major cities
Feb 10, 2026 16:55
WEEKLY: China's HRC export prices rise again
Feb 10, 2026 18:05
Survey: Nickel, Chrome and Stainless Steel Prices 2026.02.10
Feb 10, 2026 18:00
Survey: China daily nickel briquette import profit 2026.02.10
Feb 10, 2026 16:46
UPDATE: Brazil issues preliminary AD ruling on China, Russia wire rods
Feb 10, 2026 16:10
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 95 | - |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 94 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 90 | - |