- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Oct 30, 2026 16:15)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
201/2B stainless CRC prices: China's major cities
Oct 30, 2026 16:15
200-series stainless CRC prices: Foshan
Oct 30, 2026 16:14
304/2B stainless CRC prices: China's major cities
Oct 30, 2026 16:00
304/NO.1 stainless HRC prices: China's major cities
Oct 30, 2026 16:00
300-series stainless CRC prices: Shenyang
Oct 30, 2026 15:59
Stainless coil prices: Foshan(Oct 29, 2026 10:33)
Oct 29, 2026 10:33
Stainless coil prices: Foshan(Oct 28, 2026 10:48)
Oct 28, 2026 10:48
Stainless coil prices: Foshan(Oct 27, 2026 15:46)
Oct 27, 2026 15:46
Stainless coil prices: Foshan(Oct 26, 2026 16:00)
Oct 26, 2026 16:00
Stainless coil prices: Foshan(Oct 23, 2026 10:37)
Oct 23, 2026 10:37
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |