- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Weather-resistant steel prices: Wuhan (Jan 20, 2026 15:59)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Weather-resistant steel | Q450NQR1 | HR | 1.6*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 2*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 2.5*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 3*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 4*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 6*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 8*1500*C | Wuhan Steel | ||
| Weather-resistant steel | Q450NQR1 | HR | 10*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 1.6*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 2*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 2.5*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 3*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 4*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 6*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 8*1500*C | Wuhan Steel | ||
| Weather-resistant steel | 09CuPCrNi-A | HR | 10*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 1.6*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 2*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 2.5*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 3*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 4*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 6*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 8*1500*C | Wuhan Steel | ||
| Weather-resistant steel | SPA-H | HR | 10*1500*C | Wuhan Steel |
(Collected by www.Mysteel.net )
Weather-resistant steel prices: Shanghai
Jan 21, 2026 11:38
Weather-resistant steel prices: Tianjin
Jan 21, 2026 10:58
Weather-resistant steel prices: Wuhan
Jan 21, 2026 10:42
Weather-resistant steel prices: China's major cities
Jan 20, 2026 16:01
Weather-resistant steel prices: Shanghai
Jan 20, 2026 11:18
Survey: China daily nickel briquette import profit 2026.01.21
Jan 21, 2026 15:26
Flash: Rapeseed oil flat price in main regions of China2026.01.21
Jan 21, 2026 15:22
Survey: China MDH plant gross profit 2026.01.21
Jan 21, 2026 15:18
GACC: China's Dec thermal coal imports rise 9.2% YoY to record high
Jan 21, 2026 15:15
FLASH: Lithium Union Group signs a strategic cooperation agreement with GEM
Jan 21, 2026 15:10
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 95 | +1 |
| HRC | SS400 | 4.75*1500*C | 89 | - |
| CRC | SPCC | 1.0*1250*C | 93 | - |
| Plate | SS400 | 14-20mm | 93 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |