- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported coking coal from Canada portside prices: North China ports (Jun 22, 2026 17:28)
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Brand | Specs. | Port | Price | Change |
|---|---|---|---|---|---|
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Caofeidian port | ||
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Rizhao port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Caofeidian port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Rizhao port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Caofeidian port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Caofeidian port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Fangchenggang | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Caofeidian port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Rizhao port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Fangchenggang |
(Collected by www.Mysteel.net )
China coking coal import prices (daily)
Jun 22, 2026 17:40
Mongolian coking coal import prices: DDP China border
Jun 22, 2026 17:33
Coking coal prices: Yuncheng
Jun 22, 2026 17:31
Coking coal spot price index
Jun 22, 2026 17:30
Imported coking coal from Australia portside prices: North China ports
Jun 22, 2026 17:29
GACC: China's coking coal imports soar 50.9% YoY in May
Jun 22, 2026 17:35
WEEKLY: China's coking coal output recovers, but sentiment sours
Jun 22, 2026 16:40
DAILY: China's spot coking coal prices hold firm, yet outlook softens
Jun 22, 2026 11:35
Survey: Imported coking coal port inventory 2026.6.19
Jun 19, 2026 20:25
Survey: Coal & coke inventory at 247 steel mills 2026.6.19
Jun 19, 2026 20:25
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 105 | - |
| HRC | SS400 | 4.75*1500*C | 97 | - |
| CRC | SPCC | 1.0*1250*C | 100 | - |
| Plate | SS400 | 14-20mm | 101 | -1 |
| HDG | DX51D+Z | 1.0*1250*C | 96 | - |