| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC prices: Lecong
Nov 02, 2026 16:40
HRC prices: Guangzhou
Nov 02, 2026 16:39
HRC Import Prices: CFR Vietnam
Nov 02, 2026 16:34
HRC prices: Tianjin
Nov 02, 2026 16:32
HRC prices: Shijiazhuang
Nov 02, 2026 16:31
Hot-rolled steel prices: Japan(Oct 30, 2026 15:25)
Oct 30, 2026 15:25
Hot-rolled steel prices: Japan(Oct 29, 2026 15:07)
Oct 29, 2026 15:07
Hot-rolled steel prices: Japan(Oct 28, 2026 16:02)
Oct 28, 2026 16:02
Hot-rolled steel prices: Japan(Oct 27, 2026 15:15)
Oct 27, 2026 15:15
Hot-rolled steel prices: Japan(Oct 26, 2026 15:48)
Oct 26, 2026 15:48
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 489 | -2 |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |