- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Gongyi (Nov 03, 2026 11:14)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
|---|---|---|---|---|---|---|---|
| Aluminum billet | 6063 | Average market price | 90 | ||||
| Aluminum billet | 6063 | Average market price | 100 | ||||
| Aluminum billet | 6063 | Average market price | 120 | ||||
| Aluminum billet | 6063 | Average market price | 152 | ||||
| Aluminum billet | 6063 | Average market price | 178 |
(Collected by www.Mysteel.net )
Aluminum billet prices: Wuxi
Nov 05, 2026 11:52
Aluminum billet prices: Foshan
Nov 05, 2026 11:47
Aluminum billet prices: Nanchang
Nov 05, 2026 11:46
Aluminum billet prices: Gansu
Nov 05, 2026 11:26
Aluminum billet prices: Linyi
Nov 05, 2026 11:26
Aluminum billet prices: Gongyi(Nov 05, 2026 11:25)
Nov 05, 2026 11:25
Aluminum billet prices: Gongyi(Nov 04, 2026 10:31)
Nov 04, 2026 10:31
Aluminum billet prices: Gongyi(Nov 02, 2026 11:46)
Nov 02, 2026 11:46
Aluminum billet prices: Gongyi(Oct 30, 2026 11:01)
Oct 30, 2026 11:01
Aluminum billet prices: Gongyi(Oct 29, 2026 11:19)
Oct 29, 2026 11:19
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 487 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |