China starts AD probe into stainless semis, flats
Edited by Russ McCulloch, russ.mcculloch@mysteel.com
| China's output of stainless billet/slab and hot-rolled stainless coil/plate Unit: '000 tonnes | ||||
| Items | 2014 | 2015 | 2016 | 2017 |
| Output by petitioner companies (Taigang & supporters) | 743,5 | 838,1 | 914,7 | 936 |
| Total output | 1,270 | 1,196 | 1,399 | 1,383 |
| Petitioners’ share of total output | 58.54% | 70.08% | 65.38% | 67.70% |
Data from Stainless Steel Council of China Special Steel Enterprises Association (CSSC)
| Imports of stainless billet/slab and hot-rolled stainless coil/plate Unit: tonnes | |||
| Countries and regions | Jan-Mar 2018 | Jan-Mar 2017 | 2017 |
| Total | 517,247 | 74,298 | 703,105 |
| EU | 9,174 | 9,149 | 31,837 |
| Japan | 13,053 | 13,210 | 55,388 |
| South Korea | 47,200 | 36,508 | 182,323 |
| Indonesia | 445,218 | 12,000 | 420,336 |
| Four countries and regions | 514,646 | 70,866 | 689,883 |
Data from China’s General Administration of Customs
Survey: Tangshan billet production cost 2025.12.05
Dec 05, 2025 10:03
Survey: Billet stocks at Tangshan warehouses and ports 2025.12.04
Dec 04, 2025 13:45
Survey: Tangshan billet production cost 2025.12.04
Dec 04, 2025 09:53
Survey: Tangshan billet production cost 2025.12.03
Dec 03, 2025 10:07
WEEKLY: Tangshan billet prices rise by $6/t on week
Dec 02, 2025 10:50
Imported billet prices: CFR China
Dec 05, 2025 14:27
Square billet prices: Tianjin
Dec 05, 2025 10:50
Square billet prices: Fujian
Dec 05, 2025 10:48
Square billet prices: Liaoyang
Dec 05, 2025 10:46
Square billet prices: Yunnan
Dec 05, 2025 10:46