- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr-series product prices: China's major cities (Nov 25, 2025 10:31)
Source: Mysteel
Nov 25, 2025 10:31
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of trading | Price | Change | Price terms | Unit |
|---|---|---|---|---|---|---|
| South African Cr Concs. (Spot) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| South African ROM chrome ore (spot cargo) | 38-40% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| South African lump (spot cargo) | 36-38% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| Turkish lump (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| Turkish Cr Concs. (Spot) | 46-48% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| Pakistani lump (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| Zimbabwean Cr Concs. (Spot) | 48-50% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
| South African Cr Concs. (Forwards) | 40-42% | Tianjin port | CIF | $/t | ||
| South African ROM chrome ore (seaborne) | 38-40% | Tianjin port | CIF | $/t | ||
| South African lump (seaborne) | 36-38% | Tianjin port | CIF | $/t | ||
| Turkish lump (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
| Turkish Cr Concs. (Forwards) | 46-48% | Tianjin port | CIF | $/t | ||
| Pakistani lump (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
| Zimbabwean Cr Concs. (Forwards) | 48-50% | Tianjin port | CIF | $/t | ||
| Domestic high-carbon FeCr | FeCr55C1000 | Inner Mongolia | EXW | Yuan/t (50% content) | ||
| Domestic high-carbon FeCr | FeCr55C1000 | Shanxi | EXW | Yuan/t (50% content) | ||
| Domestic high-carbon FeCr | FeCr55C1000 | Guangxi | EXW | Yuan/t (50% content) | ||
| Domestic high-carbon FeCr | FeCr55C1000 | Jiangsu, Zhejiang, Shanghai | EXW | Yuan/t (50% content) | ||
| Imported high-carbon FeCr (from South Africa) | CR50%S12% | Shanghai | CIF | $/lb Cr | ||
| Imported high-carbon FeCr (from India) | CR62%S13% | Shanghai | CIF | $/lb Cr | ||
| Domestic low-carbon FeCr | FeCr55C25 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/t (60% content) | ||
| Domestic micro-carbon FeCr | FeCr55C10 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/t (60% content) | ||
| Domestic micro-carbon FeCr | FeCr55C6 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/t (60% content) |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6939 6700 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Chromium prices: China
Dec 05, 2025 10:26
Chromium nitride prices: China
Dec 05, 2025 10:26
High-carbon ferrochrome reference prices: China
Dec 05, 2025 10:25
Seaborne chrome ore offering prices: CIF Chongqing Port
Dec 05, 2025 10:16
Seaborne chrome ore offering prices: CIF Qinzhou Port
Dec 05, 2025 10:15
Latest Updates
S. Africa chrome ore exports rise in Oct as Asian demand soars
Dec 03, 2025 15:50
MYSTEEL: China's FeCr prices to slide further as surplus emerges
Nov 17, 2025 16:50
China's Daily Steel Export Price Index-Dec 04
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 88 | - |