- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Stainless coil prices: Foshan (Nov 02, 2026 16:04)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | 201/2B | 201/2B | 201/NO.1 | 304/2B | 304/2B | 304/2B | 304/NO.1 | 316L/2B | 430/2B |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Growth | |||||||||
| Place of production | Angang Lianzhong (Guangzhou) Stainless Steel | Hongwang Group | Angang Lianzhong (Guangzhou) Stainless Steel | Taiyuan Iron & Steel | Zhangpu Stainless Steel | Hongwang Group | Tsingshan Iron & Steel | Taiyuan Iron & Steel | JISCO |
| Thickness | 1.0mm | 1.0mm | 5mm | 2mm | 2mm | 2mm | 5mm | 2mm | 2mm |
| Cut, no polishing | Edges uncut | Edges uncut | Edges uncut | Cut | Cut | Edges uncut | Edges uncut | Edges uncut | Edges uncut |
| Weight | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included | Actual weight, VAT included |
(Collected by www.Mysteel.net )
300-series stainless HRC prices: Hangzhou
Nov 06, 2026 15:52
300-series stainless CRC prices: Hangzhou
Nov 06, 2026 15:51
300-series stainless CRC prices: Zibo
Nov 06, 2026 15:50
300-series stainless HRC prices: Wuxi
Nov 06, 2026 15:45
300-series stainless HRC prices: Wuxi
Nov 06, 2026 15:39
Stainless coil prices: Foshan(Nov 05, 2026 15:41)
Nov 05, 2026 15:41
Stainless coil prices: Foshan(Nov 04, 2026 10:03)
Nov 04, 2026 10:03
Stainless coil prices: Foshan(Nov 03, 2026 10:38)
Nov 03, 2026 10:38
Stainless coil prices: Foshan(Oct 30, 2026 16:15)
Oct 30, 2026 16:15
Stainless coil prices: Foshan(Oct 29, 2026 10:33)
Oct 29, 2026 10:33
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |