- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Square pipe prices: Shenyang (Apr 02, 2026 10:23)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Square tube/pipe | 25*25*2.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 30*30*2.5 | Q195 | Tangshan Lituo Steel Tube | ||
| Square tube/pipe | 50*50*2.5 | Q195 | Tangshan Lituo Steel Tube | ||
| Square tube/pipe | 50*50*2.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 50*50*3.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 50*50*3.5 | Q195 | Tangshan Lituo Steel Tube | ||
| Square tube/pipe | 100*100*2.75 | Q195 | Tangshan Lituo Steel Tube | ||
| Square tube/pipe | 100*100*3.75 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 150*150*5.75 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 200*200*7.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 250*250*9.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 300*300*9.75 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 400*400*11.5 | Q235B | Tianjin Yuantai Derun | ||
| Square tube/pipe | 500*500*11.75 | Q235B | Tianjin Yuantai Derun | ||
| Rectangular tube | 30*40*2.5 | Q195 | Tangshan Lituo Steel Tube | ||
| Rectangular tube | 40*80*3.5 | Q235B | Tianjin Yuantai Derun | ||
| Rectangular tube | 40*80*3.5 | Q195 | Tangshan Lituo Steel Tube | ||
| Rectangular tube | 50*70*2.75 | Q195 | Tangshan Lituo Steel Tube | ||
| Rectangular tube | 50*100*3.0 | Q195 | Tangshan Lituo Steel Tube | ||
| Rectangular tube | 60*80*3.5 | Q235B | Tianjin Yuantai Derun |
(Collected by www.Mysteel.net )
Square pipe prices: Shanghai
Apr 29, 2026 14:48
Square pipe prices: Daqiuzhuang
Apr 29, 2026 14:37
Square pipe prices: Chengdu
Apr 29, 2026 11:29
Square pipe prices: Chongqing
Apr 29, 2026 10:58
Square pipe prices: Daqiuzhuang
Apr 29, 2026 10:56
DAILY: China's imported iron ore prices rebound, sales drop
Apr 29, 2026 19:50
FLASH: India proposes lower AD duties on low-ash met coke imports
Apr 29, 2026 19:50
Mysteel Daily Price Express 2026.4.29
Apr 29, 2026 19:45
Anglo American's coking coal output hits historical low in Q1 '26
Apr 29, 2026 18:40
Shanxi Taigang's 2026 crude steel output to remain stable on year
Apr 29, 2026 18:10
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 102 | +1 |
| HRC | SS400 | 4.75*1500*C | 98 | - |
| CRC | SPCC | 1.0*1250*C | 99 | +1 |
| Plate | SS400 | 14-20mm | 98 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |